About CCNCPS 2025
CCNCPS 2025 Link (Sessions 9, 10, 11, and 13)
CCNCPS 2025 Link (Parallel Session 12 only)
Conference Final Program with Session Chairs

Welcome to the CCNCPS 2025 conference! This event will bring together researchers, academics, and professionals to explore the latest advancements in Communication, Computing, Networking, and Control in Cyber-Physical Systems (CPS).
The conference will take place at the University of Dubai, Dubai, UAE, from June 10-12, 2025.
Registration is open, check Registration and Camera Ready Infomration
Virtual presentations will be allowed for authors who cannot attend in person.
All submitted papers will be judged based on their quality and relevance through blind reviews. The conference is technically co-sponsored by the IEEE UAE Section and the proceedings of the conference will be submitted for publication in IEEEXplore digital library and indexed in Scopus (IEEE LoA# 66785).




Organization Committee
Honorary Chair
Dr. Eesa M. Bastaki, University of Dubai, UAE
Conference Chairs
Prof. Hussain Al Ahmad, University of Dubai, UAE
Prof. Amjad Gawanmeh, University of Dubai, UAE
Conference Co-Chairs
Prof. Wathiq Mansoor, University of Dubai, UAE
Prof. Joel Rodrigues, Federal University of Piauí (UFPI), Teresina - PI, Brazil
Dr. Kashif Saleem, Center of Excellence in Information Assurance, King Saud University
Dr. Hussam Alhammadi, University of Dubai, UAE
Track Chairs
- Track 1: Blockchain and Decentralized Systems for CPS
Dr. Moayad Al Oqaily, MBZUAI, UAE
Dr. Claude Fachkha, University of Dubai, UAE - Track 2:Artificial Intelligence and Machine Learning Applications in CPS
Dr. Sarra Cherbal, Faculty of Sciences, University of Setif 1, Setif, Algeria
Dr. R. Elakkiya, BITS, Pilani, UAE
- Track 3: Communication and Networking Technologies in CPS
Dr. Husameldin Mukhtar, University of Dubai, UAE
Dr. Ahmad T. Al-Hammouri, Dakota State University, USA, and JUST, Jordan - Track 4: Security, Privacy, and Optimization in CPS
Dr. Saed Alrabaee UAE University, UAE
Dr. Hussam Alhammadi, University of Dubai, UAE - Track 5: Power Systems, Smart Grids, and Renewable Energy
Dr. Kashif Saleem, Center of Excellence in Information Assurance, King Saud University
Dr. Yasmin, University of Dubai, UAE - Track 6: Other CPS Applications
Dr. Shadi Atallah, University of Dubai, UAE
Dr. Danda Rawat, Howard University, Washington, DC, USA
Publication Chairs
Dr. Husameldin Mukhtar, University of Dubai, UAE
Dr. Shadi Atalla, University of Dubai, UAE
Publicity
Dr. Yasmin Halawani, University of Dubai, UAE.
Dr. Sazia Parvin, Melbourne Polytechnic, Victoria, Australia
Local Arrangement Chair
Eng. Muna Darweesh, UAE
Call for papers
- Track 1: Blockchain and Decentralized Systems for CPS
- Distributed and decentralized systems: Blockchain
- Smart cities: technologies, challenges, and solutions
- Cloud-integrated Cyber-Physical Systems
- Networking for intelligent mobility and transport infrastructures
- Track 2: Artificial Intelligence and Machine Learning Applications in CPS
- Evolutionary computing for CPS
- Real-time Sensing, Reasoning and Adaptation for Cyber-Physical Systems
- Applications of CPS on e-Health, life sciences, energy, and smart cities
- Intelligent and collaborative methods for CPS
- Track 3: Communication and Networking Technologies in CPS
- Cyber-physical issues in the design of next-generation communication systems
- Communication and Networking for Cyber-Physical Systems
- Sensor networks for cyber-physical systems
- Communication and Infotainment Systems in vehicles
- Track 4: Security, Privacy, and Optimization in CPS
- CPS security and privacy
- Verification and Formal Methods for Cyber-Physical Systems
- Safety-critical, dependable, fault-tolerant systems
- Design and Performance Optimization in Cyber-Physical Systems
- Track 5: Power Systems, Smart Grids, and Renewable Energy
- Power System Analysis and Design
- Smart Grid Technologies and Innovations
- Renewable Energy Integration and Optimization
- Distributed Energy Systems
- Energy Storage Solutions
- SCADA Systems
- Energy Efficiency and Sustainability in Smart Grids
- Grid-Scale Renewable Power Generation
- Intelligent Monitoring and Diagnostics in Energy Systems
- Track 6: Other CPS Applications
- IoT, IoV, UAVs, MANETs, VANETs
- Sensor networks
- Medical Applicatoins
- Control Systems
- Industrial Applications
- Other related subjects
Important dates:
Paper Submission Deadline: April 18, 2025 (Late Track Submission)
Notification of Acceptance/Rejection: April 15, 2025 (for crrent submissions), and April 30 (for late track submissions)
Camera Ready Submission Deadline: May 15, 2025
Virtual presentations will be allowed for authors who cannot attend in person.
Camera Ready Paper Submission
Registration and Camera Ready
Download PDFEXpress instructions 66785X.PDF
Paper Submission
Submission link: https://edas.info/N33493
All papers will be published in IEEE Xplore proceedings and indexed in Scopus and Clarivate SCI indexing (IEEE LoA# 66785).
All submissions should be written in English with a maximum paper length of four to six (4 to 6) printed pages (10-point font) in the standard IEEE two-column conference format. Two extra pages is allowed at extra cost of $100 per page. Papers exceeding (6+2), or less than four pages will not be accepted at EDAS.
Standard IEEE conference templates for LaTeX formats are found at: http://www.ieee.org/conferences_events/conferences/publishing/templates.html
You may also use one of the following templates for Microsoft Word: A4, US letter.
Only PDF files will be accepted for the review process, and all submissions must be done through EDAS.
If you have any questions regarding the submission of manuscripts, please contact CCNCPS chairs at the email ( Help @ CCNCPS).
Similarity in the submitted paper must be less than 30%. Submissions exceeding this threshold will be rejected.
Authors must declare the use of AI in the preparation of their manuscript, including the role of AI in generating content, analysis, or any other contributions. For more details, please refer to the IEEE policy for AI usage.
All accepted papers must be registered and presented in the conference. One full registration is valid for first paper, and the second will be at extra USD 100.
Important dates:
Paper Submission Deadline: April 18, 2025 (Late Track Submission)
Notification of Acceptance/Rejection: April 15, 2025 (for crrent submissions), and April 30 (for late track submissions)
Camera Ready Submission Deadline: May 15, 2025
Technical Program Committee
Only TPC who agreed on Edas and compelted reviews are liste, sorted by First Name
Title | Given name | Surname | Affiliation | Country name |
---|---|---|---|---|
Dr. | Abdallah | Farraj | Texas A&M University System | USA |
Dr. | Abdul | Rajak | BITS Pilani, Dubai Campus | United Arab Emirates |
Mr. | Ahmad | Alomari | SecureOps inc. | Canada |
Dr. | Ahmad | T. Al-Hammouri | Dakota State University | USA |
Ms. | Aigul | Adamova | Astana IT University | Kazakhstan |
Dr. | Ala | Khalifeh | German University of Jordan | Jordan |
Dr. | Aldar | Chun-Fai Chan | University of Hong Kong | Hong Kong |
Prof. | Al-Sakib | Khan Pathan | United International University | Bangladesh |
Mr. | Aniruddha | Srinivas Joshi | USA | |
Mrs. | Anuradha | M | VTU | India |
Dr. | Ashkan | Tashk | University of Copenhagen | Denmark |
Dr. | Ashraf | S. Mashaleh | Al-Balqa Applied University | Jordan |
Mr. | Atheer | Alaa Hammad, Sr | Ministry of Education | Iraq |
Mr. | Avinash | Awasthi | Malaviya National Institute of Technology Jaipur | India |
Dr. | Babar | Shah | Zayed University | United Arab Emirates |
Mr. | Balaji | Ramachandran | Research and Development Centre | United Arab Emirates |
Dr. | Biswadip | Basu Mallik | Institute of Engineering & Management | India |
Dr. | Debashis | Das | Meharry Medical College | USA |
Mr. | Deborsi | Basu | Indian Institute of Technology, Kharagpur | India |
Mr. | Drumil | Joshi | Southern Power | USA |
Prof. | Eirini | Eleni Tsiropoulou | Arizona State University | USA |
Dr. | Falguni | Ambalal Suthar | Ganpat University | India |
Dr. | Farid | Flitti | Higher Colleges of Technology, Dubai | United Arab Emirates |
Dr. | Farman | Ullah | United Arab Emirates University | United Arab Emirates |
Dr. | Farzad | Mohammadzadeh Shahir | University of Tabriz | Iran |
Prof. | Flavio | de Oliveira Silva | University of Minho | Portugal |
Dr. | Gandeva | Bayu Satrya | Canadian University Dubai | United Arab Emirates |
Dr. | Geetha | K | SRM Instutution of Science and Technology | India |
Dr. | Haleema | Sadia | United Arab Emirates University, Al Ain, UAE | United Arab Emirates |
Dr. | Hamzah | Ali Alkhazaleh | University of Dubai | United Arab Emirates |
Dr. | Hao | Wang | Monash University | Australia |
Mr. | Harikrishnan | Muthukrishnan | Independent Researcher | USA |
Ms. | Haritha | Muarari | Spark Infotech Inc | USA |
nan | Hema | Priya N | PSG College of Technology | India |
Prof. | Hui | Lin | University of Rhode Island | USA |
Dr. | Huwida | E Said, Sr | Zayed University | United Arab Emirates |
Prof. | Isa | Salman Qamber | Former Professor, Member of BSE | Bahrain |
Dr. | Jagadish | Nayak | Birla Institute of Technology and Science, Pilani, Dubai Campus | United Arab Emirates |
Prof. | Jameela | Al-Jaroodi | Robert Morris University | USA |
Dr. | Javier | Rubio-Loyola | CINVESTAV | Mexico |
Dr. | Kahina | Amara | CDTA | Algeria |
Dr. | Kanwalinderjit | Kaur | California State University | USA |
Mr. | Karthik | Kamarapu | none | USA |
Dr. | Kaushal | Shah | Pandit Deendayal Energy University | India |
Dr. | Khaled | Ali | American University in Dubai | United Arab Emirates |
Mr. | Kheir | Eddine Bouazza | Higher Colleges of Technology (HCT) | United Arab Emirates |
Mr. | Kishan | Kesari Gupta | Capgemini Engineering | India |
nan | Koushik | K Ganeeb | Salesforce | USA |
Ms. | Krishna | Patel | Devang Patel Institute of Advance Technology and Research | India |
Mr. | Kunvar | Chokshi | Tesla | USA |
Dr. | Luay | Tahat | Gulf University for Science and Technology | Kuwait |
Dr. | M | Sabarimalai Manikandan | Indian Institute of Technology Palakkad | India |
Dr. | M | Thangavel Murugan | UAE University | United Arab Emirates |
Ms. | Maha | Sliti | University of Carthage | Tunisia |
Dr. | Mahaboobsubani | Shaik | Hilton Worldwide Inc | USA |
Mr. | Manash | Kumar Mondal | M. Tech | India |
nan | Melinda | Beyer | RoBlox | Jordan |
Prof. | Moad | Y Mowafi | Jordan University of Science and Technology | Jordan |
Prof. | Modafar | Ati | College of Engineering | United Arab Emirates |
Dr. | Mohammad | Ali Alavianmehr | ICT Organization of Shiraz Municipality | Iran |
Dr. | Mohammad | Alwadi | Arab Open University Jordan Branch | Jordan |
Prof. | Mohammad | Hamdan | Yarmouk University | Jordan |
Dr. | Mohammad | Tariqul Islam | Southern Connecticut State University | USA |
Dr. | Mohammed | Alaa Ala'anzy | SDU University | Kazakhstan |
Dr. | Monica | Dutta | Chitkara University | India |
Dr. | Monika | Mangla | Dwarkadas J Sanghvi College of Engineering, Mumbai | India |
Dr. | Mudita | Uppal | Chitkara University, Punjab | India |
Prof. | Nasurudeen | Ahamed N | United Arab Emirates University | United Arab Emirates |
Mr. | Neelima | Chowdary Mulpuri | Tekgence Inc | USA |
Ms. | Nida | Nasir | Université Gustave Eiffel | France |
Mr. | Nishi | Gupta | Gurugram University | India |
Ms. | Olaoluwa | John Adeleke | The University of New Orleans | USA |
Mr. | Omar | Alnaseri | Baden-Wuerttemberg Cooperative State University | Germany |
Dr. | Omkar | Singh | NIT Srinagar | India |
Dr. | Osman | Abul | University of Sharjah | United Arab Emirates |
Dr. | Ousssama | Kerdjidj | Center for Development of Advanced Technologies | Algeria |
Mr. | Prathibha | P. G | BITS Pilani, Dubai Campus | United Arab Emirates |
Ms. | Preetam | Suman | VIT Bhopal University, Bhopal | India |
Dr. | Prema | K Veerapaneni | JPMorgan Chase | USA |
Mr. | Pritam | Vediya | Malaviya National Institute of Technology Jaipur | India |
Dr. | Raiza | D Borreo | Higher Colleges of Technology | United Arab Emirates |
Prof. | Rangarajan | Komandur Ramaswami | Sri Sai Ram Engineering College | USA |
Mr. | S | Ali Al-Mawsawi | University of Bahrain | Bahrain |
Dr. | Saeed | Sharif | UEL | United Kingdom (Great Britain) |
Dr. | Sangeetha | Jamal | Rajagiri School of Engineering and Technology | India |
Ms. | Sarra | Cherbal | University of Setif 1 | Algeria |
Dr. | Shafeeq | Ur Rahaman | Monks | USA |
Mr. | Shalaka | Shankar Mahadik | BITS Pilani Dubai Campus | United Arab Emirates |
Dr. | Shemy | Syed | BITS Pilani, Dubai Campus | United Arab Emirates |
Dr. | Shereen | Ismail | University of Michigan | USA |
Dr. | Shili | Mohamed | Institute of Applied Science & Technology of Sousse | Tunisia |
Mr. | Shuo | Sheng | People's Bank of China Data Center | China |
Dr. | Sim-Hui | Tee | Xiamen University Malaysia | Malaysia |
Dr. | Sinan | Chen | Kobe University | Japan |
Dr. | Sophia | Petridou | University of Macedonia | Greece |
Mr. | Srinivasa | Rao Bogireddy | Horizon Systems Inc | USA |
Mr. | Srivenkateswara | Reddy Sankiti | Cleveland State University | USA |
Mr. | Sujala | Shetty | BITS Pilani, Dubai Campus | United Arab Emirates |
Mr. | Syeda | F Nasim, Sr | NED University of Engineering & Technology | Pakistan |
Prof. | Tamizharasan | P. s | Birla Institute of Technology and Science | United Arab Emirates |
Prof. | Tariq | Daradkeh | Yarmouk University | Jordan |
Dr. | TC | Manjunath | Rajarajeswari College of Engineering | India |
Dr. | Toshiyuki | Maeda | Hannan University | Japan |
Dr. | Vaishali | Mishra | Expedia Group | USA |
Ms. | Vasim | Shaikh | none | USA |
Mr. | Venkata | Suman Doma | none | USA |
Mr. | Vijayalaxmi | Harish | MANIPAL ACADEMY OF HIGHER EDUCATION MANIPAL | India |
Dr. | Vijaykumar | Viradia | Innovaccer INC | USA |
Mr. | Vilas | H Gaidhane | Birla Institute of Technology and Science Pilani, Dubai Campus, UAE | India |
Dr. | Vipin | Kataria | Picarro | USA |
Mr. | Vishal | R Gotarane | Mumbai University | India |
Prof. | Wassim | Alexan | German University in Cairo | Egypt |
Prof. | Widia | Febriyani | Telkom University | Indonesia |
Mr. | Yash | Vasani | Intertek | USA |
Mr. | Youssef | Elmir | ESTIN | Algeria |
Dr. | Zouari | Farouk | University of Tunis El Manar | Tunisia |
Dr. | Zouhir | Bahri | University of Bahrain | Bahrain |
Venue and Hotels
VISA InformationThe Conference will be held in person at University of Dubai, Dubai, UAE, June 10-12, 2025.
Address: Conference Center, University of Dubai, Academic City, Emirates Road, Exit 49, Dubai, UAE
Recommended Nearby Hotels
- VOGO Grand Hotel Dubai
- Radisson RED Dubai Silicon Oasis
- Premier Inn Dubai Silicon Oasis Hotel
- Radisson Blu Residence Dubai Silicon Oasis
Registration
Registration is open, check Registration and Camera Ready Infomration
The author registration fee for the conference is as follows. Each registration covers one paper only up to 6 pages. Second paper for the same co-author will be at extra USD 100. Extra pages will USD 100 per page (2 pages max).
- Regular Fee: USD 420
- For IEEE Members: USD 325
- For IEEE Student Members: USD 280 (must be first author and presenter)
- For Students (non-IEEE Members): USD 350 (must be first author and presenter)
- Second paper for the same author: USD 250
- Extra page above 6 (2 pages max): USD 100 per page (applies to all above, including second paper)
Contact
For inquiries, please email us at ccncps @ CCNCPS.